melamine mdf for furniture
Melamine finishes provide some of the most extensive and varied finishes available form wood based panel products.
The paper used for the melamine face can be textured and printed to mimic real wood veneers or coloured to match a range of different RAL codes, no matter how vivid.
In addition to this, the MDF core means the product is easily machinable and consistent throughout in its manufacture.
Description
Name | Melamine MDF ,Veneer MDF | ||
Size | 1220x2440mm,1830x2750mm as clients requirement | ||
Thickness | 2~25mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or both side melamine faced) White, Blue, Pink, Grey, Biege glossy white ,Biege embossed | ||
Surface Treatment | Matt, textured, glossy, embossed or magic | ||
Melamine Paper Color | -Solid color (such as grey, white, black, red, blue, orange, green, yellow, etc.) -Wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, etc.) -Cloth grain -Marble grain. -More than 300 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Core Material | Wood fiber (poplar, pine or combi) MDF | ||
Glue | E0, E1 or E2 | ||
Grade | A grade or as clients requirement | ||
Density | 500~700kg/m3 (thickness>6mm), 830~900kg/m3 (thickness≤6mm) | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤12% | ||
Modulus of Elasticity | ≥2500Mpa | ||
Static Bending Strength | ≥22Mpa | ||
Surface Bonding Strength | ≥1.20Mpa | ||
Internal Bonding Strength | ≥0.55Mpa | ||
Screw Holding Ability | Face | ≥1300N | |
Edge | ≥800N | ||
Usage & Performance | Melamine MDF board is widely used for furniture, interior decoration and wood flooring. With good properties, such as, acid & alkali resistant, heat resistant, easy fabric ability, anti-static, easy cleaning, long-lasting and no seasonal effect. |
Product details: