Factory quality standard of melamine paper grey melamine sheets veneer wood-based panel.
Dimensional deviation
Appearance quality | Inspection items | Standard
| |
Dry or wet flowers | Front side | Back side | |
3 places are allowed, the total area does not exceed 1% | Total area not more than 2% of the melamine furniture mdf board laminated surface | ||
Stain | Each sheet of 5mm²-30mm² allow 3 | Each 5mm² -30mm² Allow 5 places, not allowed to be concentrated in any 1m² board | |
Surface scratches
| Each length ≤ 200 mm allow 2, not allowed to concentrate in any 1 square meters of the 25mm melamine board surface, affecting the decorative layer is not allowed | Each length ≤ 200 mm allows 4 places, not allowed to concentrate in any 1 square meters of the mdf furniture board surface, affecting the decorative layer of the | |
Surface indentation
| Each 20 mm² – 50 mm² | Each 20 mm² – 50 mm² | |
Bottom-transparent | Obvious is not allowed | ||
Paperboard misalignment | Not allowed | ||
Surface porosity | Total area does not exceed 3% of the board surface | ||
Color mismatch | Obviously not allowed | ||
Uneven luster | Obviously not allowed | ||
Blistering | Not allowed | ||
Bulging | 3mm² – 30mm² per sheet 1 place allowed, not allowed to be concentrated in any 1 board surface | ||
Delamination | Not allowed | ||
Tearing of paper | Tearing of paper ≤ 100 mm is allowed 1 place / sheet | Allowed in any 1 square meter board ≤ 10 mm² 1 place | |
Partial lack of paper | Not allowed | ||
Chipped edge | Not allowed | ≤10 mm² allowed | |
Cracking, delamination, corner loss | Not allowed
| ≤3 mm | |
Surface ripples | Not obvious 3 allowed | Allowed 3 | |
Physical and chemical performance test | Size | Length, width: deviation shall not exceed ± mm; | |
Straightness, edge right angle | Deviation of verticality shall not exceed 1 mm/ m; | ||
Flatness | Deviation of flatness shall not exceed 2% | ||
Water content | 8-12% | ||
Impregnation peel | The peeling length of each side of each rubber layer on the specimen shall not exceed 1/3 of the side length (excluding those below 3mm) | ||
Static flexural strength | Average value≥1470MPa; minimum value ≥ 1200MPa | ||
Surface bonding strength | ≥1250N | ||
Grip dowel force (board surface) | ≥1000N | ||
Surface resistance to hot and cold cycles | No cracks, bulging, discoloration, wrinkling, etc. | ||
Surface scratch resistance | No continuous scratches greater than 90% on ≥ surface | ||
Surface wear resistance | (1) consumption value: ≤ 80 (mg/100r) (2) surface pattern: after grinding 100 r should retain more than 50% of the pattern (3)surface plain color. After grinding 350 r, there should be no exposed bottom | ||
Dry heat resistant surface | No cracking, no bulging | ||
Formaldehyde emission | Meet the national standard GB 18580-2017 ≤ mg/ m³ |
|
| ||
|
|
| |
Appearance quality | Inspection items | Standard
| |
|
| ||
Dry or wet flowers | Front side | Back side | |
3 places are allowed, the total area does not exceed 1% of the board | Total area not more than 2% of the board surface | ||
Stainable plywood | Each sheet of 5mm²-30mm² | Each 5mm² -30mm² allow 5 places, not allowed to concentrate in any 1m2 board | |
Surface scratches
| Each length ≤ 200 mm allow 2, not allowed to be concentrated in any 1 square meters of the board surface, affecting the decorative layer is not allowed | Each length ≤ 200 mm allow 4, not allowed to concentrate | |
Surface indentation
| 1 per sheet 20 mm² -50 mm² allowed, not allowed to be concentrated in any 1 m2 board | 3 per sheet 20 mm² -50 mm² allowed, not allowed to be concentrated in any 1 m2 | |
Bottom-transparent | Obviously not allowed | ||
Paperboard misalignment | Not allowed | ||
Surface porosity | Total area not more than 3% of the board surface | ||
Color mismatch | Obviously not allowed | ||
Uneven luster | Obviously not allowed | ||
Blistering | Not allowed | ||
Pockets | 3mm² – 30mm² | ||
Delamination | Not allowed | ||
Tearing of paper | Tearing of ≤100 mm paper is allowed 1 place/ sheet | Allow 1 place for ≤ 10 mm² in any 1 m2 board surface | |
Partial lack of paper | Not allowed | ||
Chipped edge | Not allowed | ≤ 10 mm² allowed | |
Cracking, delamination, corner loss | Not allowed
| ≤ 3 mm | |
Surface ripples | Insignificant 3 lines allowed | Allowed to have 3 | |
Physical and chemical properties test | Dimension | Length, width: deviation shall not exceed ± mm; | |
Perpendicularity, edge right angle | Deviation of verticality shall not exceed 1 mm/ m; deviation of right angle of edge shall not exceed 1 mm/ m | ||
Flatness | Deviation of flatness shall not exceed % | ||
Moisture content | 6-10% | ||
Bonding strength | ≥1250 | ||
Surface bonding strength | ≥765 | ||
Grip nail strength (board surface) | ≥1000N | ||
Surface resistance to hot and cold cycles | No cracks, bulging, discoloration, wrinkling, etc. | ||
Surface scratch resistance | No continuous scratches greater than 90% on ≥ surface | ||
Surface wear resistance | (1) consumption value: ≤ 80 (mg/100r) (2) surface pattern: grinding after 100 r should retain more than 50% of the pattern (3)surface plain color. After grinding 350 r, there should be no bottom showing | ||
Surface dry heat resistance | No cracking, no bulging | ||
Formaldehyde emission | Meet the national standard GB 18580-2017 ≤ mg/ m³ |
Order | Melamine boards home depot Nominal thickness | Standard | |
1 | Length and width | 1220mm x 2440mm | ±2mm |
2 | Thickness | ±0.1-0.7mm | |
Plywood (multilayer) melamine fiberboard quality acceptance standards.
Appearance quality standard.
Sequence | Defect name | Inspection items | Technical standard |
1 | Skin thickness | Range of epidermal thickness | ≥0.2mm |
2 | Pin section |
| Allowed |
3 | Dead knuckle | Maximum single diameter /mm | 5mm, the |
4 | Semi-live joint | Maximum single diameter /mm | 10mm, the whole surface of the board ≤ 4 |
5 | Jacket | Single maximum length * width/mm | Not allowed |
6 | Live joint | Maximum individual diameter /mm | ≤20mm, unlimited number |
7 | Abnormal structure of wood | / | Allowed |
8 | Repair marks | / | Patching is flat / tight, no patching is acceptable |
9 | Cracks, burst skin | / | Not allowed |
10 | Discoloration | Not more than board area /% | The width of the dark-colored strip shall not exceed 2mm,and the length shall not exceed 20mm |
11
| Dent,indentation, bulging | / | Not allowed |
12 | Surface lamination |
| Not allowed |
13
| Core board stacking away |
| Not allowed |
14 | Sand marks, wavy lines | Single maximum length /mm | 300mm, allow 2 |
15 | Holes (holes) | / | Visually obvious holes are not allowed,invisible holes are allowed 3 per board |
16
| Surface plate sand penetration | Single maximum area /mm² | Not allowed |
17
| Defective board edge | From the nominal width shall not exceed /mm | Not allowed |
18
| Decay,delamination, bulging | ∕ | Not allowed |
19
| Transparent glue and others Contamination | Not more than board area /% |
|
20 | Patching, patching strips |
| Not allowed |
21 | Contains aluminum staples |
| Not allowed |
Specifications of builders warehouse melamine boards prices and part of the physical and chemical performance requirements.
Order | Nominal thickness | Sanding board (single-sided) | Water content | Warpage | Formaldehyde emission |
Thickness tolerance within each board | |||||
1 | ≤3mm | ±0.1 | 6%~14% | ≤1% | E0 level, using the desiccator method of detection, |
2 | ≤7mm | ±0.1 | |||
3 | ≥12mm | ±0.1 |